Building Schedule
Building Schedule
DEER RUN SPECIALS/RECESS/LUNCH SCHEDULE | |||||
GRADE | SPECIALS | RECESS | 2nd RECESS | LUNCH | |
Kdg | N/A | AM- 10:15 - 10:30 | PM- 2:00 - 2:15 | N/A | |
1st | 10:55 - 11:45 | 11:50 - 12:10 | 2:15 - 2:30 | 12:10 - 12:35 | |
2nd | 10:00 - 10:50 | 10:55-11:20 | 1:30 - 1:45 | 11:20 - 11:45 | |
3rd | 12:30 - 1:20 | 11:20-11:45 | 3:00 - 3:15 | 11:45 -12:10 | |
4th | 2:20 - 3:10 | 12:15-12:40 | 10:40 - 10:55 | 12:40 - 1:05 | |
5th | 1:25 - 2:15 | 12:40-1:05 | 3:15 -3:30 | 1:05 - 1:25 | |
Weather Guidelines: | |||||
20 or below | |||||
21-25 | |||||
26+ |