Building Schedule
Building Schedule
| DEER RUN SPECIALS/RECESS/LUNCH SCHEDULE | |||||
| GRADE | SPECIALS | RECESS | 2nd RECESS | LUNCH | |
| Kdg | 1:25-2:15 | 11:00-11:20 | 2:45-3:00 | 11:20-11:45 | |
| 1st | 1:25-2:15 | 11:00-11:20 | 2:45-3:00 | 11:20-11:45 | |
| 2nd | 12:30-1:20 | 11:25-11:50 | 1:25-1:40 | 11:50-12:10 | |
| 3rd | 12:30-1:20 | 11:25-11:50 | 3:00-3:15 | 11:50-12:10 | |
| 4th | 10:05-10:55 | 11:50-12:15 | 2:25-2:40 | 12:15-12:35 | |
| 5th | 10:05-10:55 | 12:15-12:40 | 3:15-3:35 | 12:40-1:00 | |
| Weather Guidelines: | |||||
| 20 or below | |||||
| 21-25 | |||||
| 26+ | |||||
